Bell Schedule
| Period | Start | End | Office Hours T,W,Th |
| 1 | 7:20 AM | 8:05 AM | |
| 2 | 8:09 AM | 8:54 AM | |
| 3* | 8:58 AM | 9:43 AM | |
| 4** | 9:47 AM | 10:33 AM | |
| 5** | 10:37 AM | 11:23 AM | |
| 6* | 11:27 AM | 12:12 PM | |
| 7* | 12:16 PM | 1:01 PM | |
| 8* | 1:05 PM | 1:50 PM | |
| 9* | 1:54 PM | 2:39 PM | 1:54 - 2:19 |
| 10 | 2:43 PM | 3:28 PM | 2:43 - 3:08 |
| 11 | 3:32 PM | 4:17 PM | 3:32 - 3:57 |
| 12 | 4:21-4:46 |
**Attendance and Lunch Period